Центральный вакуумный бункерный погрузчик-SCAL
Спасибо! Ваша заявка отправлена
Наш менеджер свяжется с вами в ближайшее время
0%
■ Features
• Adopt cyclone filter design that effectively reduces the filter load.
• 7"touch screen+PLC control for direct status display and easy operation.
• Independent shut-off output function can control max. 12 SBU shut-off valves directly.
• The host unit has auto purge device that enables continuous cleaning.
• Collocated with Euro stainless steel central hopper ensures no material contamination.
• With vacuum breaking separator, it can prolong the blower's life span.
• RS485 interface and audible alarm device.
• Adopt cyclone filter design that effectively reduces the filter load.
• 7"touch screen+PLC control for direct status display and easy operation.
• Independent shut-off output function can control max. 12 SBU shut-off valves directly.
• The host unit has auto purge device that enables continuous cleaning.
• Collocated with Euro stainless steel central hopper ensures no material contamination.
• With vacuum breaking separator, it can prolong the blower's life span.
• RS485 interface and audible alarm device.


■ Application
Collocated with eight (twelve) European vacuum hopper receivers, it is mainly used for multiple dehumidifying dryers to convey different plastic materials, which also can achieve material conveying to different injection molding machines or storage hoppers, and be used as small central material conveying system.
■ Options

Характеристики
Модель | SCAL-5HP(12xSHR-3U-S) | SCAL-5HP (12xSHR-6U-S) | SCAL-5HP (12xSHR-12U-S) | SCAL-5HP-D (12xSHR-3U-S) | SCAL-5HP-D (12xSHR-6U-S) | SCAL-5HP-D (12xSHR-12U-S) | SCAL-10HP (12xSHR-24U-S) | SCAL-10HP (12xSHR-36U-S) | SCAL-10HP-D (12xSHR-24U-S) | SCAL-10HP-D (12xSHR-36U-S) | SCAL-20HP-D (12xSHR-48U-S) | SCAL-20HP-D (12xSHR-96U-S) | |
Motor Power (Main Unit) | kW, 50/60Hz | 3.75 | 3.75 | 3.75 | 3.4 | 3.4 | 3.4 | 7.5 | 7.5 | 7.5 | 7.5 | 13 | 13 |
Dimension HxWxD (Main Unit) | mm | 1365x760x670 | 1365x760x670 | 1365x760x670 | 1365x820x670 | 1365x820x670 | 1365x820x670 | 2020x810x865 | 2020x810x865 | 2020x840x865 | 2020x840x865 | 2200x810x1035 | 2200x810x1035 |
inch | 53.7x29.9x26.4 | 53.7x29.9x26.4 | 53.7x29.9x26.4 | 53.7x32.3x26.4 | 53.7x32.3x26.4 | 53.7x32.3x26.4 | 79.5x31.9x34 | 79.5x31.9x34 | 79.5x33x34 | 79.5x33x34 | 86.6x31.9x40.7 | 86.6x31.9x40.7 | |
Weight (Main Unit) | kg | 98 | 98 | 98 | 100 | 100 | 100 | 228 | 228 | 230 | 230 | 260 | 260 |
lb | 216 | 216 | 216 | 220 | 220 | 220 | 503 | 503 | 507 | 507 | 573 | 573 | |
Capacity (Hopper Receiver) | L | 3 | 6 | 12 | 3 | 6 | 12 | 24 | 36 | 24 | 36 | 48 | 96 |
gal | 0.8 | 1.6 | 3.2 | 0.8 | 1.6 | 3.2 | 6.3 | 9.5 | 6.3 | 9.5 | 12.7 | 25.4 | |
Weight (Hopper Receiver) | kg | 4.5 | 7.5 | 9 | 4.5 | 7.5 | 9 | 11 | 12 | 11 | 12 | 18 | 23 |
lb | 9.9 | 16.5 | 19.8 | 9.9 | 16.5 | 19.8 | 24.3 | 26.5 | 24.3 | 26.5 | 39.7 | 50.7 | |
Conveying Pipe Dia. | inch | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 2 | 2 | 2 | 2 | 2.5 | 2.5 |
Vacuum Pipe Dia. | inch | 2 | 2 | 2 | 2 | 2 | 2 | 2.5 | 2.5 | 2.5 | 2.5 | 3 | 3 |
Conveying Capacity (50/60Hz) | kg/hr | 1200 | 1200 | 1200 | 1350 | 1350 | 1350 | 1800 | 1800 | 2000 | 2000 | 2200 | 2200 |
Ib/hr | 2640 | 2640 | 2640 | 2970 | 2970 | 2970 | 3960 | 3960 | 4400 | 4400 | 4840 | 4840 | |
Цена | |||||||||||||
Форма заказа
Заполните пожалуйста все необходимые поля
Working Principle

Outline Drawing


Outline Drawing

Форма заказа
Заполните пожалуйста все необходимые поля